<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law9 &#187; geo tagging</title>
	<atom:link href="http://law9.com/tag/geo-tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://law9.com</link>
	<description>The Knowledge-Base!</description>
	<lastBuildDate>Mon, 27 Jul 2009 19:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Pro Photo Tools 2 With RAW captures and Geotagging</title>
		<link>http://law9.com/microsoft-pro-photo-tools-2-with-raw-captures-and-geotagging/</link>
		<comments>http://law9.com/microsoft-pro-photo-tools-2-with-raw-captures-and-geotagging/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=410</guid>
		<description><![CDATA[This is an useful software from Microsoft in case you are interested in photography or are by profession a photographer. A set of tools for photographers is provided by Microsoft Pro Photo Tools, which enables the photographer to perform several tasks with their photos, which includes RAW captures and “Geotagging”. With some newly added features [...]]]></description>
		<wfw:commentRss>http://law9.com/microsoft-pro-photo-tools-2-with-raw-captures-and-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
