<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law9 &#187; office</title>
	<atom:link href="http://law9.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://law9.com</link>
	<description>The Knowledge-Base!</description>
	<lastBuildDate>Mon, 27 Jul 2009 19:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tiny USB Office &#8211; Portable Office Suite With Many Useful Applications</title>
		<link>http://law9.com/tiny-usb-office-portable-office-suite-with-many-useful-applications/</link>
		<comments>http://law9.com/tiny-usb-office-portable-office-suite-with-many-useful-applications/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=562</guid>
		<description><![CDATA[Do you love to have an Office suite which is around 2.5MB in size? Then you should check out Tiny USB Office. Tiny USB Office is a small and improved productivity office suite. It consists of many useful standalone applications that you might need everytime. So you can carry them on your USB drive and [...]]]></description>
		<wfw:commentRss>http://law9.com/tiny-usb-office-portable-office-suite-with-many-useful-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents manager for IPOD and IPHONE &#8211; FileMagnet</title>
		<link>http://law9.com/documents-manager-for-ipod-and-iphone-filemagnet/</link>
		<comments>http://law9.com/documents-manager-for-ipod-and-iphone-filemagnet/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=552</guid>
		<description><![CDATA[Now you can easily copy files from your MAC to Apple iPhone or iPod Touch with FileMagnet.]]></description>
		<wfw:commentRss>http://law9.com/documents-manager-for-ipod-and-iphone-filemagnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet &#8211; Create Spreadsheets On Your iPhone and iPod Touch</title>
		<link>http://law9.com/spreadsheet-create-spreadsheets-on-your-iphone-and-ipod-touch/</link>
		<comments>http://law9.com/spreadsheet-create-spreadsheets-on-your-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 00:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=419</guid>
		<description><![CDATA[In the flow is now this new application “Spreadsheet” to create Spreadsheets on your Apple iPhone. Ever since Apple has opened the App store for its users there are many applications developed for it. This applications joins the bunch of such applications making the fact true that iPhone is going to be a powerhouse of [...]]]></description>
		<wfw:commentRss>http://law9.com/spreadsheet-create-spreadsheets-on-your-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send SmS to any number in India Via Excel.</title>
		<link>http://law9.com/send-sms-to-any-number-in-india-via-excel/</link>
		<comments>http://law9.com/send-sms-to-any-number-in-india-via-excel/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[windows excel]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=45</guid>
		<description><![CDATA[If you are in India and want to send bulk sms messages for free, you can do it easily with SMS XL. It’s a great utility that lets you send text and pager messages direct from Microsoft Excel to any Indian number. All you need to do is, Just import your phone data into Microsoft [...]]]></description>
		<wfw:commentRss>http://law9.com/send-sms-to-any-number-in-india-via-excel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Powerpoint presentation without microsoft office !</title>
		<link>http://law9.com/powerpoint-presentation-without-microsoft-office/</link>
		<comments>http://law9.com/powerpoint-presentation-without-microsoft-office/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=39</guid>
		<description><![CDATA[I was reminded of this “quick tip” topic while I was doing research for an upcoming Tech–for Everyone article, and the information I wanted to read was contained in a PowerPoint slideshow (aka “presentation”) archive, available online.. a “.ppt” file. Normally, this is no problem: you click on the “view” hyperlink; are asked if you [...]]]></description>
		<wfw:commentRss>http://law9.com/powerpoint-presentation-without-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
