<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law9 &#187; Technology</title>
	<atom:link href="http://law9.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://law9.com</link>
	<description>The Knowledge-Base!</description>
	<lastBuildDate>Thu, 03 Mar 2011 09:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Improves Scanned Document Indexing With Optical Character Recognition (OCR) Technology</title>
		<link>http://law9.com/google-improves-scanned-document-indexing-with-optical-character-recognition-ocr-technology/</link>
		<comments>http://law9.com/google-improves-scanned-document-indexing-with-optical-character-recognition-ocr-technology/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Indexing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=567</guid>
		<description><![CDATA[Scanned documents are really very useful which may contain text and images. Until now Google rarely included scanned documents in it’s search results. Recently Google has announced that it will now include scanned documents in the search results. Google had used the Optical Character Recognition (OCR) technology to scan the documents so that words in [...]]]></description>
		<wfw:commentRss>http://law9.com/google-improves-scanned-document-indexing-with-optical-character-recognition-ocr-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A survey to test women reaction on expensive cars !</title>
		<link>http://law9.com/a-survey-to-test-women-reaction-on-expensive-cars/</link>
		<comments>http://law9.com/a-survey-to-test-women-reaction-on-expensive-cars/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 05:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[lambo]]></category>
		<category><![CDATA[supercars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=246</guid>
		<description><![CDATA[Wired Blog recently reported on a study that proves that exotic cars turn women on, specifically featuring how the sounds affect the fairer sex: To test the theory that high-performance cars get people hot, Moxon had 40 men and women listen to recordings of the three Italian exotics and a Volkswagen Polo. Everyone had significantly [...]]]></description>
		<wfw:commentRss>http://law9.com/a-survey-to-test-women-reaction-on-expensive-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitepal &#8211; Type in a language and hear the audio in another !</title>
		<link>http://law9.com/sitepal-type-in-a-language-and-hear-the-audio-in-another/</link>
		<comments>http://law9.com/sitepal-type-in-a-language-and-hear-the-audio-in-another/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google translation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[text to speech]]></category>
		<category><![CDATA[TTS]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=217</guid>
		<description><![CDATA[With the help of google translation technology and sitepal&#8217;s TTS technology a text to speech speaker avatar has been created by oddcast. The avatar translation demo is powered using SitePal’s TTS and speaking avatar technology. This demo highlights the power of TTS coupled together with Google Translation technology allowing you to type in one language [...]]]></description>
		<wfw:commentRss>http://law9.com/sitepal-type-in-a-language-and-hear-the-audio-in-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint presentation without microsoft office !</title>
		<link>http://law9.com/powerpoint-presentation-without-microsoft-office/</link>
		<comments>http://law9.com/powerpoint-presentation-without-microsoft-office/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.law9.com/?p=39</guid>
		<description><![CDATA[I was reminded of this “quick tip” topic while I was doing research for an upcoming Tech–for Everyone article, and the information I wanted to read was contained in a PowerPoint slideshow (aka “presentation”) archive, available online.. a “.ppt” file. Normally, this is no problem: you click on the “view” hyperlink; are asked if you [...]]]></description>
		<wfw:commentRss>http://law9.com/powerpoint-presentation-without-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Spot in the Sun&#8230;</title>
		<link>http://law9.com/a-spot-in-the-sun/</link>
		<comments>http://law9.com/a-spot-in-the-sun/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 04:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.law9.com?p=26</guid>
		<description><![CDATA[&#8220;It looks like a speck of dust on the surface of the sun. But this spectacular picture shows the space shuttle Atlantis alongside the International Space Station (ISS) silhouetted as they orbit the earth. The image was taken in Normandy by French astrophotographer Thierry Legault. He used a digital camera attached to a £5,000 specially [...]]]></description>
		<wfw:commentRss>http://law9.com/a-spot-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

